UNDERGRADUATE COURSES
| Course ID | Course Title | Hours | Days | Time | Instructor | Room |
| ENGL 100-01 | Basic Writing | 3 | MWF | 12:00-12:50pm | Craft | EH 018 |
| ENGL 100-51 | Basic Writing | 3 | R | 6:00-8:50pm | Swisher | KML006 |
| ENGL 101-01 | English Composition | 3 | TR | 11:00-12:20am | Cardwell | |
| ENGL 101-02 | English Composition | 3 | TR | 12:30-1:50pm | Flowers | EH 254 |
| ENGL 101-03 | English Composition | 3 | MWF | 10:00-10:50am | Hanson | EH 254 |
| ENGL 101-04 | English Composition | 3 | MWF | 11:00-11:50am | Lang | EH 254 |
| ENGL 101-05 | English Composition | 3 | MWF | 1:00-1:50pm | Craft | EH 163 |
| ENGL 101-07 | English Composition | 3 | TR | 2:00-3:20pm | Hollandbeck | EH 018 |
| ENGL 101-08B | English Composition | 3 | MWF | 2:00-2:50pm | Lang | EH 263 |
| ENGL 101-50 | English Composition | 3 | T | 6:00-8:50pm | Sutphin | EH 254 |
| ENGL 101-51 | English Composition | 3 | M | 6:00-8:50pm | Waggoner | EH018 |
| ENGL 101-ESL | English Composition | 3 | MW | 1:00-2:50pm | Olver | EH 015 |
| ENGL 102-01 | Western World Literature/Comp. | 3 | TR | 8:00-9:20am | Marshall | EH 016 |
| ENGL 102-02 | Western World Literature/Comp. | 3 | TR | 9:30-10:50am | Gillette | EH 253 |
| ENGL 102-03 | Western World Literature/Comp. | 3 | TR | 11:00-12:20pm | Flowers | EH 263 |
| ENGL 102-04 | Western World Literature/Comp. | 3 | TR | 12:30-1:50am | Cardwell | EH 263 |
| ENGL 102-05 | Western World Literature/Comp. | 3 | MWF | 9:00-9:50am | Morris | EH 015 |
| ENGL 102-06 | Western World Literature/Comp. | 3 | MWF | 8:00-8:50am | Craft | EH 203 |
| ENGL 102-07 | Western World Literature/Comp. | 3 | TR | 9:30-10:50am | Weber | EH254 |
| ENGL 102-08 | Western World Literature/Comp. | 3 | MWF | 9:00-9:50am | McKelvey | EH203 |
| ENGL 102-10 | Western World Literature/Comp. | 3 | MWF | 9:00-9:50am | Hauth | EH 206 |
| ENGL 102-11 | Western World Literature/Comp. | 3 | MWF | 11:00-11:50am | Nattermann | EH263 |
| ENGL 102-12 | Western World Literature/Comp. | 3 | MWF | 10:00-10:50am | Hauth | EH205 |
| ENGL 102-13 | Western World Literature/Comp. | 3 | MWF | 2:00-2:50pm | Dynes | EH016 |
| ENGL 102-14 | Western World Literature/Comp. | 3 | MWF | 1:00-1:50pm | Hanson | EH202 |
| ENGL 102-15 | Western World Literature/Comp. | 3 | MWF | 12:00-12:50pm | Amano | EH 015 |
| ENGL 102-17 | Western World Literature/Comp. | 3 | TR | 11:00-12:20pm | Camden | EH 253 |
| ENGL 102-18 | Western World Literature/Comp. | 3 | MWF | 1:00-1:50pm | Morris | EH 014 |
| ENGL 102-19 | Western World Literature/Comp. | 3 | MWF | 2:00-2:50pm | Hauth | EH 014 |
| ENGL 102-20 | Western World Literature/Comp. | 3 | MWF | 12:00-12:50pm | Nattermann | EH 263 |
| ENGL 102-21 | Western World Literature/Comp. | 3 | MWF | 10:00-10:50am | McKelvey | EH 163 |
| ENGL 102-23 | Western World Literature/Comp. | 3 | TR | 9:30-10:50am | Flowers | EH 162 |
| ENGL 102-24 | Western World Literature/Comp. | 3 | MWF | 11:00-11:50am | Hanson | EH 162 |
| ENGL 102-25B | Western World Literature/Comp. | 3 | MWF | 1:00-1:50pm | Lang | EH 263 |
| ENGL 102-26 | Western World Literature/Comp. | 3 | TR | 12:30-1:50pm | Marshall | EH 015 |
| ENGL 102-50 | Western World Literature/Comp. | 3 | R | 6:00-8:50pm | Weber | EH264 |
| ENGL 102-51 | >Western World Literature/Comp. | 3 | TR | 4:00-5:20pm | Flowers | EH 252 |
| ENGL 102-HN1 | Honors:Western World Lit/Comp. | 3 | MWF | 10:00-10:50am | Amano | EH 002 |
| ENGL 220-01 | Advanced Comp: Expository Writ. | 3 | TR | 12:30-1:50pm | Noble | EH 014 |
| ENGL 220-02 | Advanced Comp: Expository Writ. | 3 | MWF | 2:00-2:50pm | Nattermann | EH 253 |
| ENGL 220-50 | Advanced Comp: Expository Writ. | 3 | MW | 4:00-5:20pm | Noble | EH 254 |
| ENGL 220-51 | Advanced Comp: Expository Writ. | 3 | R | 6:00-8:50pm | McKelvey | EH 202 |
| ENGL 270-01X | Creative Writing I | 3 | TR | 11:00-12:20pm | Weber | EH 161 |
| ENGL 291-01X | Etchings II:Design/Product | 0.5 | M | 2:00-2:50pm | McKelvey | EH005 |
| ENGL 307-01 | American Literature II | 3 | MWF | 2:00-2:50pm | Amano | EH161 |
| ENGL 311-01 | Short Story | 3 | TR | 9:30-10:50am | Drake | GH018 |
| ENGL 314-50X | Substantive Editing: Mkg Txt Rd | 3 | MW | 4:00-5:20pm | McKelvey | EH202 |
| ENGL 325-50X | Poetry II: Contemporary Am Poet | 3 | TR | 4:00-5:20pm | Weber | EH264 |
| ENGL 331-01 | Drama II: Contemporary | 3 | MWF | 12:00-12:50pm | Dynes | EH 014 |
| ENGL 340-50X | Novel I: Historical Survey | 3 | TR | 4:00-5:20pm | Camden | EH164 |
| ENGL 350-01 | History of English Language | 3 | MWF | 10:00-10:50a m | Morris | EH015 |
| ENGL 380-01 | Portfolio Development | 0.5 | TBA | TBA | Morris | TBA |
| ENGL 380-02 | Portfolio Development | 0.5 | TBA | TBA | McKelvey | TBA |
| ENGL 410-50X | Literary Criticism | 3 | W | 6:00-8:50pm | Nattermann | EH 162 |
| ENGL 420-02X | ST: Gothic Lit | 3 | TR | 12:30-1:50pm | Camden | EH018 |
| ENGL 422-50X | Teaching Writing: Theory & Pra | 3 | T | 5:30-8:20pm | McGann | EH 014 |
| ENGL-435-50 | Multicultural American Lit | 3 | M | 6:00-8:50pm | Amano | EH002 |
GRADUATE COURSES
| Course ID | Course Title | Hours | Days | Time | Instructor | Room |
| ENGL 514-50X | Substantive Editing:Mkg Txt Rd | 3 | MW | 4:0 0-5:20pm | McKelvey | EH514 |
| Cross-List: ENGL 314-50X | ||||||
| ENGL 522-50X | Teaching Writing: Theory & Pra | 3 | T | 5:30-8:20pm | McGann | EH 014 |
| Cross-List: ENGL 422-50X | ||||||
| ENGL 525-50X | Poetry II: Contemporary | 3 | TR | 4:00-5:20pm | Weber | EH264 |
| Cross-List: ENGL 325-50X | ||||||
| ENGL 540-50X | Novel I: An Historical Survey | 3 | TR | 4:00-5:20pm | Camden | EH164 |
| Cross-List: ENGL 340-50X | ||||||
| ENGL 550-50X | Literary Criticism | 3 | W | 6:00-8:50pm | Nattermann | EH162 |
| ENGL 580-01X | ST: Etchings II: Design/Product | .05 | M | 1:00-1:50pm | McKelvey | EH005 |
| Cross-List: ENGL 291-01X | ||||||
| ENGL 580-02X | ST: Gothic Lit | 3 | TR | 12:30-1:50am | Camden | EH018 |
| Cross-List: ENGL 420-21X | ||||||
| ENGL 580-03X | ST: Creative Writing | 3 | TR | 11:00-12:20pm | Weber | EH 161 |
| Cross-List:ENGL 270-01X | ||||||
| ENGL 580-50 | ST: Ethnic American Literature | 3 | R | 6:00-8:50pm | McGann | EH320 |